Mengham Junior School KS2 SATs results – Summer 2018
Reaching Standard
2018 %Reaching Standard |
2018 National Average | |
Reading | 85% | 75% |
Maths | 78% | 76% |
SPAG | 80% | 78% |
Writing | 85% | 78% |
Combined (RWM) | 63.4% | 64% |
Reaching Higher Standard
2018 %Reaching Higher Standard |
2018 National Average | |
Reading | 24% | 28% |
Maths | 20% | 24% |
SPAG | 29% | 34% |
Writing | 22% | 20% |
Combined (RWM) | 12.2% | 9.8% |
Average Scaled Scores
2018 Average Scaled Score |
2018 National Average Scaled Score |
|
Reading | 105 | 105 |
Maths | 104 | 104 |
SPAG | 105 | 106 |
Writing | NA | NA |
(Writing is based on teacher assessment so does not have a scaled score.)
https://www.compare-school-performance.service.gov.uk/school/116052/mengham-junior-school
Mengham Junior School KS2 SATs results – Summer 2019
Reaching Standard
2019 %Reaching Standard |
2019 National Average | |
Reading | 56% | 73% |
Maths | 57% | 79% |
SPAG | 57% | 78% |
Writing | 83% | 78% |
Combined (RWM) | 45% | 65% |
Reaching Higher Standard
2019 %Reaching Higher Standard |
2019 National Average | |
Reading | 9% | 27% |
Maths | 2% | 27% |
SPAG | 6% | 36% |
Writing | 20% | 20% |
Combined (RWM) | 2% | 11% |
Average Scaled Scores
2019 Average Scaled Score |
2019 National Average Scaled Score |
|
Reading | 100 | 104 |
Maths | 100 | 105 |
SPAG | 100 | 106 |
Writing | NA | NA |
(Writing is based on teacher assessment so does not have a scaled score.)